
Compact, Smart, and Efficient
The ManorTech PXe-PI150 Variable Speed Motor Drive is a next-generation, low-power smart frequency inverter designed to meet the evolving needs of the market. Featuring a modern design and advanced technology, the PXe-PI150 series offers a smarter, more efficient, and highly reliable solution for motor control.
Its compact size and user-friendly design make installation quick and easy. With enhanced software capabilities, low heat generation, and a space-saving form factor, the PXe-PI150 delivers powerful performance in a small package—ideal for applications requiring precise control of their motor speed, position, torque and energy efficiency.
Technical Information
Power | Technical Information |
|---|---|
Allowing fluctuations | Voltage continued volatility: ±10%
Less than 3% of voltage unbalance rate 3%
Input frequency fluctuation: ±5%
Distortion satisfy IEC61800-2 standard |
Input frequency | 50Hz/60Hz |
Rated voltage | AC 3PH 380V(-15%)~440V(+10%) |
Control | Technical Information |
|---|---|
Torque limit and control | Automatically track current motor torque when the inverter starts |
Automatic voltage regulation(AVR) | Automatically maintain a constant output voltage when the voltage of electricity grid changes |
Built-in PID | Easy to realize closed-loop control system for the process control |
Jogging control | Jog Frequency Range: 0.00Hz to max. frequency; Jog Ac/deceleration time: 0.0s to 6500.0s |
DC braking | DC braking frequency: 0.0Hz to max. frequency, braking time:
0.0 to 100.0 seconds, braking current value: 0.0% to 100.0% |
Torque boost | Automatic torque boost; manual torque boost(0.1% to 30.0%) |
Torque response | ≤ 40ms (vector control W/O PG) |
Steady-speed precision | Vector control W/O PG: ≤± 0.5% (rated synchronous speed) |
Speed range | 1:100 (vector control W/O PG) |
Start torque | G type: 0.5Hz/150% (vector control W/O PG) |
Input frequency resolution | Digital setting: 0.01Hz Analog setting: maximum frequency*0.025% |
Carrier Frequency | 0.5 to 16kHz; automatically adjust carrier frequency according to the load characteristics |
Maximum frequency | 1, Vector control:0 to 300Hz; 2, V/F control:0 to 3200Hz |
Over load capability | G type:rated current 150% - 1 minute, rated current 180% - 2 seconds |
V/F curve mode | Linear, square root/m-th power, custom V/F curve |
Acceleration/deceleration control | Straight or S-curve mode. Four times available and time range is 0.0 to 6500.0s |
Automatic torque boost function | Realize low frequency (1Hz) and large output torque control under the V/F control mode |
Control method | V/F control, vector control W/O PG |
Control system | High performance vector control inverter based on DSP |
Personalization Function | Technical Information |
|---|---|
Timing control | Timing control function: time setting range(0m to 6500m) |
Quick current limiting | The current limiting algorithm is used to reduce the inverter over current probability, and improve whole unit anti-interference capability |
Self-inspection of peripherals after power-on | After powering on, peripheral equipment will perform safety testing, such as ground, short circuit, etc. |
Running | Technical Information |
|---|---|
Run function | Limit frequency, jump frequency, frequency compensation, auto- tuning, PID control |
Frequency source | Total 7 frequency sources: digital, analog voltage, analog current, multi-speed and
serial port. They can be switched through a variety of ways |
Running command channel | Three channels: operation panel, control terminals and serial
communication port. They can be switched through a variety of ways |
Output Signal - DA1 analog output | One way analog output, can select frequency, current,voltage etc 16 signals
Output signals can be sent 0~10V/0~20mA |
Output Signal - Relay output | There are 40 signals each way. Contact capacity : normally open contact5A/AC 250V, 1A/DC 30V |
Output Signal | One way relay output; One way AD1 analog output |
Input Signal - PID feedback signal | Including DC(0 to 10V), DC(0 to 20mA) |
Input Signal - Fault reset | When the protection function is active, you can automatically or manually reset the fault condition |
Input Signal - Emergency stop | Interrupt controller output |
Input Signal - Multi-speed | At most 16-speed can be set(run by using the multi-functionterminals or program) |
Input Signal - Al1 analog input | 1 analog input terminals respectively for optional range (0 to 20mA or 0 to 10V) |
Input Signal - DI input terminal | 5 digital input terminals |
Protection Function | Technical Information |
|---|---|
Inverter protection | Overvoltage protection, undervoltage protection, overcurrent protection, overload protection
overheat protection, overcurrent stall protection, overvoltage stall protection, losting-phase protection (optional), communication error, PID feedback signal abnormalities, PG failure and short circuit to ground protection |
Display | Technical Information |
|---|---|
IGBT temperature | Show the inverter inner IGBT temperature |
Key lock and function selection | Lock part or all of keys, define the function scope of some keys to prevent misuse |
LED display
keyboard - Error Message | At most save three error messages, and the time, type, voltage,
current, frequency and work status can be queried when the failure is occurred |
LED display
keyboard - Running Information | Monitoring objects including: running frequency, set frequency, bus voltage, output voltage, output
current, output power, output torque, input terminal status, output terminal status, analog Al1
value,, motor Actual running speed, PID set value percentage, PID feedback value percentage |
Communication | Technical Information |
|---|---|
RS485 | Built in 485 |
Enviroment | Technical Information |
|---|---|
Protection level | IP20 |
Altitude | No need degrade use under 1000m,degrade 1% for altitude rise 100m when above 1000m, do not use it above 3000m |
Application sites | Indoor where no sunlight or corrosive, explosive gas and water vapor, dust, flammable gas,oil mist, water vapor, drip or salt, etc |
Vibration | Below 5.9m/s2(=0.6g) |
Environment humidity | Less than 90% R.H, no condensation |
Storage temperature | -20 ℃ to 65℃ |
Environment temperature | -10℃to 40℃ (temperature at 40 Cto 50℃, please derating for use) |
Product Standard | Technical Information |
|---|---|
Install method | DIN-Rail mounting , wall mounting |
Cooling method | Forced air cooling |
Product adopts EMC standards | IEC61800-3:2005 |
Product adopts safety standards | IEC61800-5-1:2007 |
Get A Quote
Our Static Frequency Converters are designed specifically with your requirements in mind. For a quote and performance specific to your needs please fill out this form.







