Key Features
The PXe-AFV-P is a programmable AC Power Source ideal for the creation of regular and complex wave shapes. Its flexibility allows for AC, DC and custom wave shapes found in bench or Rack-ATE application.
This compact power source offers power levels from 600VA to 5000VA, providing clean power with THD less than 0.3%. The PXe-AFV-P programmable AC Power Source can deliver output voltage from 0 to 310VAC and frequency from 40-500Hz (Opt. 15 to 1000Hz).

Sweep and Ramp Test
The PX-AFV-P series offers an easy and convenient method to execute a single step or continuous output changes. The sweep function is ideal for voltage and frequency variation tests.
The response time of voltage and frequency changes are within one cycle. User can also use the ramp function to adjust slew rate of voltage and frequency changes. Ramp function can also effectively reduce the inrush current during motor startup. There are up to 50 memories can be stored and recalled; each memory has 24 steps for user to set up.

Intuitive Touch Panel
Users can quickly select the parameters via 4.3 inches touch panel or rotary knob, which provides an easy operation and measure-ment display.

Control Software
PX-AFV-P series provides control software and Labview driver that allow users to easily setup the remote control for the power source without further need of programming.

Transient Generation
Transient generation is an extended feature that provides the users an easy setup for power line disturbance simulation. Common waveform disturbances such as surge, sag, spikes, and dropouts can be generated for application like immunity.



Start/End Angle & High Peak Current for Inrush Current
PX-AFV-P Series is capable of providing high output peak current (max. 4.5 peak/rms). This feature makers it ideal for inrush current happened in motor testing. Users can also define the start and end phase angle from 0° to 360°, which is suitable for switching power inrush testing.

Fast Slew Rate
For tests like sags, surges, dropouts, or spikes, slew rate is a critical factor. PX-AFV-P series is a high performance AC source that has a high slew rate of less than 300 µs from 0~90% output voltage. It allows users to do pre-compliance test such as IEC-61000-4-11 or MIL-STD-704F.
Technical Information
Model | PX-AFV-P-600 | PX-AFV-P-1250 | PX-AFV-P-2500 | PX-AFV-P-5000 |
|---|---|---|---|---|
Input | ||||
Phase | Single | |||
Frequency | 47 Hz – 63 Hz | |||
Voltage | 98~132VAC / 196~264VAC | 196~264VAC or 175~235VAC | ||
Max. Current | 10A | 20A | 20A | 40A |
Output | ||||
Power VA | 600VA | 1250VA | 2500VA | 5000VA |
Power W | 500W | 1000W | 2000W | 4000W |
Phase | 1Ø / 2 Wire + G | |||
Voltage Ranges | 0 – 155Vrms / 0 – 310Vrms, user selectable | |||
Voltage Resolution | 0.1Vrms | |||
Frequency | 40-500Hz (opt. 15-1000Hz) | |||
Frequency Resolution | 0.1Hz, 1Hz at >100Hz | |||
Max. Currnet (RMS) | 5A / 2.5A | 10A / 5A | 20A / 10A | 40A / 20A |
Max. Currnet (Peak) | 22.5A / 11.3A | 45A / 22.5A | 90A / 45A | 180A / 90A |
Total Harmonic Distortion (THD) | ≦0.3% at 40-100Hz, ≦0.5% at 101-500Hz, ≦0.8% at 501-1000Hz (Resistive Load) | |||
Line Regulation | ± 0.1V | |||
Load Regulation | ≦0.07% F.S. (Resistive Load) | |||
Response Time | ≦ 300uS | |||
Crest Factor | ≧ 3 | |||
Inrush Current | ≧ 4.5 times max. output current (r.m.s) | |||
DC Output | ||||
Power | 300W | 600W | 1250W | 2500W |
Voltage Ranges | 0 – 210V / 0 – 420V | |||
Max. Currnet | 2.5A / 1.25A | 5A / 2.5A | 10A / 5A | 20A / 10A |
Ripple & Noise (RMS) | ≦ 0.15% | ≦ 0.24% | ||
Measurement | ||||
Voltage Range | 0 – 420Vrms | |||
Voltage Accuracy | ±(0.2% of reading + 5 counts) | |||
Voltage Resolution | 0.1V | |||
Frequency Range | 15 – 1000Hz | |||
Frequency Accuracy | ±0.1Hz at 40.0 – 500Hz, ±0.2Hz at 501 – 1000Hz | |||
Frequency Resolution | 0.1Hz | |||
Current Range | 0 – 45A | 0 – 90A | 0 – 180A | |
Current Accuracy | ±(1% of reading + 5 counts) at 40.0 – 500Hz, ±(1% of reading + 10 counts) at 501 – 1000Hz | |||
Current Resolution | Hi: 0.01A / Lo: 0.001A | |||
Peak Current Range | 0 – 45A | 0 – 90A | 0 – 180A | |
Peak Current Accuracy | ±(1% of reading + 5 counts) at 40.0 – 500Hz, ±(1% of reading + 10 counts) at 501 – 1000Hz | |||
Peak Current Resolution | 0.1A | |||
Power Range | Hi: 100 – 1200W / Lo: 0 – 120W | Hi: 200 – 2400W / Lo: 0 – 240W | Hi: 0 – 4800W | |
Power Accuracy | ±(2% of reading + 10 counts) @ 40 – 500Hz, ±(2% of reading + 15 counts) @ 501 – 1000Hz | |||
Power Resolution | Hi: 1W / Lo: 0.1W | Hi: 1W | ||
General | ||||
Efficiency | ≧ 80% at max. power | |||
Protection | OVP, OCP, LVP, OPP, OTP, RCP, Fan Fail | |||
Remote Interface | Standard: RS232 / RS485 / Ethernet / USB / PLC Remote In&Out, Option: GPIB / Analog Control | |||
Over Current Foldback | CC Mode (Constant Current) | |||
Output Sync Signal | ON, Event for Voltage or Frequency Change (Output signal 5V , BNC type) | |||
Memories | 50 Memories & 1200 Steps (24 Steps/Memory) | |||
Operating Temperature | 0℃ – 40℃ | |||
Dimensions (HxWxD) | 89 x 442 x 450 mm | 89 x 442 x 600 mm | 222.5 x 442 x 600 mm | |
Weight | approx. 16 kg | approx. 20 kg | approx. 31.3 kg | approx. 70 kg |
Get A Quote
Get a quote for our PXE-AFV-P Programmable AC Power Source.




